In our work, we tend to evaluate market performances. In order to see the big picture. One ought to see the financial performance of the fortune 500 companies with their industries. Here it is.
All Revenue in Billions USD
Industry | Company | Revenue (24) | Revenue (23) | Revenue (22) | Revenue (21) | Revenue (20) |
---|---|---|---|---|---|---|
Industrial Supplies and Parts | 3m | 30.58 | 30.63 | 34.22 | 35.35 | 32.18 |
Distributors/Wholesale | a-mark-precious-metals | 10.29 | 9.99 | 8.04 | 8.18 | 6.30 |
Distributors (Healthcare) | abbott-laboratories | 40.72 | 40.10 | 43.65 | 43.07 | 34.60 |
Pharmaceutical & BioTechnology | abbvie | 55.00 | 54.31 | 58.05 | 56.19 | 45.80 |
Machinery (B2B) | abm-industries | 8.20 | 8.17 | 7.86 | 6.67 | 5.86 |
Movies, Music, Media and Entertainment | activision-blizzard | 8.70 | 7.52 | 8.80 | 8.08 | 6.48 |
Software and Software as a Service (SaaS) | adobe | 20.42 | 19.40 | 17.60 | 15.78 | 12.86 |
Distributors/Wholesale | advance-auto-parts | 11.27 | 11.28 | 11.15 | 10.99 | 10.10 |
Semiconductors | amd | 23.27 | 22.68 | 23.60 | 16.43 | 9.76 |
Construction and Engineering | aecom | 15.83 | 14.89 | 13.26 | 13.29 | 13.31 |
Electrical Equipment | aes | 12.42 | 12.66 | 12.61 | 11.14 | 9.66 |
Insurance | aflac | 19.43 | 18.83 | 19.21 | 21.96 | 22.11 |
Machinery (B2B) | agco | 13.43 | 14.41 | 12.65 | 11.13 | 9.14 |
Oil & Gas | air-products-and-chemicals | 12.10 | 12.42 | 12.87 | 10.94 | 8.97 |
Restaurants, Hotels and Leisure | airbnb | 10.50 | 9.91 | 8.39 | 5.99 | 3.37 |
Air | alaska-airlines | 10.80 | 9.64 | 6.17 | 3.56 | 8.78 |
Oil & Gas | albemarle | 7.45 | 9.61 | 7.32 | 3.32 | 3.12 |
Retail | albertsons | 79.45 | 79.16 | 76.76 | 70.27 | 69.35 |
Manufacturing | alcoa | 10.70 | 10.55 | 12.45 | 12.15 | 9.28 |
Insurance | allstate | 60.30 | 57.09 | 51.41 | 50.58 | 42.96 |
Commercial Banks & Consulting | ally | 8.82 | 9.07 | 9.24 | 8.78 | 7.47 |
Software and Software as a Service (SaaS) | amazon | 604.33 | 574.78 | 513.98 | 469.82 | 386.06 |
Electrical Equipment | altice-usa | 9.11 | 9.23 | 9.64 | 10.09 | 9.89 |
Beverages | altria-group | 20.29 | 20.50 | 20.68 | 21.11 | 20.84 |
Internet Retail | amazon | 604.33 | 574.78 | 513.98 | 469.82 | 386.06 |
Electrical Equipment | ameren | 7.18 | 7.50 | 7.95 | 6.39 | 5.79 |
Air | american-airlines | 53.44 | 52.78 | 48.97 | 29.88 | 17.33 |
Electrical Equipment | american-electric-power | 19.52 | 18.98 | 19.63 | 16.79 | 14.91 |
FinTech & Financial Services | american-express | 63.26 | 60.46 | 52.56 | 43.14 | 36.17 |
Insurance | aig | 42.04 | 47.23 | 54.33 | 51.82 | 43.82 |
Communications and Networking | american-tower | 11.33 | 11.14 | 10.71 | 9.35 | 8.04 |
Commercial Banks & Consulting | ameriprise-financial | 16.28 | 15.53 | 14.21 | 13.43 | 11.89 |
Distributors (Healthcare) | amerisource-bergen | 254.42 | 241.80 | 221.10 | 194.54 | 182.06 |
Pharmaceutical & BioTechnology | amgen | 30.93 | 28.19 | 26.32 | 25.97 | 25.42 |
Electrical Equipment | amphenol | 13.39 | 12.55 | 12.62 | 10.87 | 8.59 |
Semiconductors | analog-devices | 9.70 | 11.56 | 12.57 | 8.44 | 5.85 |
Food Products | the-andersons | 12.36 | 14.75 | 17.32 | 12.61 | 8.17 |
Oil & Gas | apache-corporation | 8.96 | 8.27 | 11.07 | 7.98 | 4.43 |
Commercial Banks & Consulting | apollo-global-management | 26.69 | 32.64 | 10.96 | 5.95 | 2.35 |
Electrical Equipment | apple | 385.60 | 385.70 | 387.53 | 378.32 | 294.13 |
Semiconductors | applied-materials | 26.85 | 26.48 | 26.25 | 24.17 | 18.20 |
Restaurants, Hotels and Leisure | aramark | 17.88 | 17.27 | 16.29 | 13.30 | 11.31 |
Food Products | archer-daniels-midland | 88.76 | 93.93 | 101.55 | 85.24 | 64.35 |
Manufacturing | arconic | 8.14 | 6.77 | 7.50 | 5.67 | 7.27 |
Distributors/Wholesale | arko | 9.31 | 9.41 | 9.14 | 7.41 | 3.91 |
Distributors/Wholesale | arrow-electronics | 29.67 | 33.10 | 37.12 | 34.47 | 28.67 |
Commercial Banks & Consulting | arthur-gallagher | 10.96 | 10.07 | 8.53 | 8.19 | 7.00 |
Manufacturing | asbury-automotive-group | 15.92 | 14.80 | 15.43 | 9.83 | 7.13 |
Insurance | assurant | 11.56 | 11.13 | 10.19 | 10.18 | 9.70 |
Communications and Networking | att | 122.19 | 122.42 | 120.74 | 151.96 | 171.76 |
Advanced Manufacturing | autoliv | 10.56 | 10.47 | 8.84 | 8.23 | 7.44 |
Commercial Banks & Consulting | automatic-data-processing | 19.20 | 18.58 | 17.24 | 15.69 | 14.59 |
Distributors/Wholesale | autonation | 26.62 | 26.94 | 26.98 | 25.84 | 20.39 |
Specialty Retail | autozone | 17.97 | 17.56 | 16.44 | 15.14 | 12.99 |
Distributors (Healthcare) | avantor | 6.82 | 6.96 | 7.51 | 7.38 | 6.39 |
Distributors/Wholesale | avery-dennison | 8.59 | 8.36 | 9.03 | 8.40 | 6.97 |
Road | avis-budget-group | 12.05 | 12.66 | 13.01 | 9.67 | 5.55 |
Distributors/Wholesale | avnet | 23.75 | 25.60 | 26.32 | 21.59 | 17.86 |
Oil & Gas | baker-hughes | 27.03 | 25.50 | 21.15 | 20.50 | 20.70 |
Manufacturing | ball-corporation | 12.80 | 13.52 | 15.34 | 13.81 | 11.78 |
Commercial Banks & Consulting | bank-of-america | 98.32 | 98.58 | 94.95 | 89.11 | 85.52 |
Commercial Banks & Consulting | bny-mellon | 17.59 | 17.34 | 15.99 | 15.63 | 15.47 |
Apparel and Accessories | bath-body-works | 7.41 | 7.42 | 7.56 | 7.88 | 10.49 |
Healthcare Devices and Supplies | baxter | 14.99 | 14.81 | 14.79 | 12.78 | 11.67 |
Distributors/Wholesale | beacon-roofing-supply | 9.47 | 9.11 | 8.42 | 6.82 | 6.34 |
Healthcare Devices and Supplies | becton-dickinson | 19.82 | 19.49 | 18.73 | 19.36 | 18.20 |
Specialty Retail | bed-bath-beyond | 5.34 | 6.21 | 8.43 | 9.72 | 11.35 |
Conglomerates | berkshire-hathaway | 402.87 | 439.33 | 234.21 | 354.63 | 286.25 |
Distributors/Wholesale | berry-global | 12.24 | 12.45 | 13.98 | 14.28 | 12.02 |
Internet Retail | best-buy | 42.83 | 43.45 | 46.29 | 51.76 | 47.26 |
Pharmaceutical & BioTechnology | biogen | 9.67 | 9.83 | 10.17 | 10.98 | 13.44 |
Distributors/Wholesale | bjs-wholesale-club | 20.16 | 19.96 | 19.31 | 16.66 | 15.43 |
Commercial Banks & Consulting | blackrock | 18.68 | 17.85 | 17.87 | 19.37 | 16.20 |
Commercial Banks & Consulting | blackstone-group | 8.58 | 7.00 | 7.13 | 16.65 | 5.23 |
FinTech & Financial Services | square | 23.50 | 21.91 | 17.53 | 17.66 | 9.49 |
Air | boeing | 73.55 | 77.79 | 66.60 | 62.28 | 58.15 |
Building Products | boise-cascade | 6.92 | 6.83 | 8.38 | 7.92 | 5.47 |
Restaurants, Hotels and Leisure | booking-holdings | 22.39 | 21.36 | 17.09 | 10.95 | 6.79 |
Commercial Banks & Consulting | booz-allen-hamilton | 10.94 | 10.32 | 9.06 | 8.10 | 7.84 |
Electrical Equipment | borgwarner | 14.34 | 15.04 | 14.96 | 14.83 | 10.16 |
Healthcare Devices and Supplies | boston-scientific | 15.22 | 14.24 | 12.68 | 11.88 | 9.91 |
Insurance | brighthouse-financial | 3.80 | 3.95 | 7.21 | 6.08 | 8.26 |
Pharmaceutical & BioTechnology | bristol-myers-squibb | 46.50 | 45.00 | 46.15 | 46.38 | 42.51 |
Semiconductors | broadcom | 42.61 | 38.86 | 34.41 | 28.50 | 24.68 |
Distributors/Wholesale | builders-firstsource | 17.03 | 17.09 | 22.72 | 19.89 | 8.55 |
Retail | burlington-stores | 9.95 | 9.72 | 8.70 | 9.32 | 5.76 |
Logistics | ch-robinson | 17.45 | 17.59 | 24.69 | 23.10 | 16.20 |
Movies, Music, Media and Entertainment | caesars-entertainment | 11.39 | 11.52 | 10.82 | 9.57 | 3.54 |
Food Products | campbell-soup | 9.41 | 9.27 | 9.17 | 8.30 | 8.96 |
Commercial Banks & Consulting | capital-one | 37.78 | 36.78 | 34.25 | 30.43 | 28.52 |
Distributors (Healthcare) | cardinal-health | 226.82 | 216.14 | 193.01 | 171.28 | 156.45 |
Internet Retail | carmax | 25.96 | 26.63 | 31.64 | 29.37 | 18.74 |
Building Products | carrier | 23.70 | 22.09 | 20.42 | 20.61 | 17.45 |
Machinery (B2B) | carvana | 11.66 | 10.77 | 13.60 | 12.81 | 5.58 |
Specialty Retail | caseys-general-stores | 14.86 | 14.59 | 15.22 | 11.87 | 8.14 |
Machinery (B2B) | caterpillar | 66.36 | 67.06 | 59.42 | 50.97 | 41.74 |
Construction and Engineering | cbre-group | 33.14 | 31.94 | 30.82 | 27.74 | 23.82 |
Communications and Networking | cdw-corporation | 20.94 | 21.37 | 23.74 | 20.82 | 18.46 |
Oil & Gas | celanese | 10.55 | 10.94 | 9.67 | 8.53 | 5.65 |
Distributors (Healthcare) Distributors (Healthcare) | centene | 157.74 | 153.99 | 144.54 | 125.98 | 111.11 |
Utilities, Energy and Agriculture | centerpoint-energy | 8.56 | 8.69 | 9.32 | 8.35 | 7.41 |
Oil & Gas | cf-industries | 5.88 | 6.63 | 11.18 | 6.53 | 4.12 |
FinTech & Financial Services | charles-schwab | 18.49 | 18.83 | 20.76 | 18.52 | 11.69 |
Electrical Equipment | charter-communications | 54.65 | 54.60 | 54.02 | 51.68 | 48.09 |
Utilities, Energy and Agriculture | cheniere-energy | 16.48 | 20.39 | 33.42 | 15.86 | 9.35 |
Oil & Gas | chesapeake-energy | 4.89 | 7.77 | 11.44 | 5.21 | 8.48 |
Oil & Gas | chevron | 197.00 | 196.91 | 235.71 | 155.60 | 94.47 |
Software and Software as a Service (SaaS) | chewy | 11.24 | 11.15 | 10.09 | 8.89 | 7.14 |
Restaurants, Hotels and Leisure | chipotle-mexican-grill | 10.66 | 9.87 | 8.63 | 7.54 | 5.98 |
Utilities, Energy and Agriculture | chs | |||||
Insurance | cigna | 216.00 | 195.18 | 180.02 | 174.27 | 160.55 |
Apparel and Accessories | cintas | 9.59 | 9.19 | 8.37 | 7.43 | 6.93 |
Communications and Networking | cisco | 55.36 | 57.23 | 53.16 | 51.54 | 48.02 |
Commercial Banks & Consulting | citigroup | 79.82 | 78.43 | 74.64 | 72.11 | 74.56 |
Commercial Banks & Consulting | citizens-financial-group | 7.91 | 8.22 | 8.02 | 6.64 | 6.90 |
Industrial Supplies and Parts | cleveland-cliffs | 21.00 | 21.99 | 22.98 | 20.44 | 5.35 |
Electrical Equipment | cms-energy | 7.40 | 7.46 | 8.59 | 7.32 | 6.55 |
Beverages | coca-cola | 46.46 | 45.75 | 43.00 | 38.65 | 33.01 |
Software and Software as a Service (SaaS) | cognizant-technology-solutions | 19.26 | 19.35 | 19.42 | 18.50 | 16.65 |
Apparel and Accessories | colgate-palmolive | 19.98 | 19.45 | 17.96 | 17.42 | 16.47 |
Electrical Equipment | comcast | 121.11 | 121.57 | 121.42 | 116.38 | 103.56 |
Industrial Supplies and Parts | commercial-metals-company | 8.13 | 8.57 | 9.15 | 7.31 | 5.48 |
Communications and Networking | commscope | 4.42 | 5.45 | 9.22 | 8.58 | 8.43 |
Distributors (Healthcare) | community-health-systems | 12.54 | 12.49 | 12.21 | 12.36 | 11.78 |
Food Products | conagra-brands | 12.05 | 12.17 | 12.04 | 11.22 | 11.51 |
Oil & Gas | conocophillips | 56.44 | 56.14 | 78.49 | 45.82 | 18.78 |
Electrical Equipment | consolidated-edison | 14.81 | 14.66 | 15.67 | 13.67 | 12.24 |
Beverages | constellation-brands | 10.10 | 9.82 | 9.55 | 8.67 | 8.56 |
Electrical Equipment | constellation-energy | 23.54 | 24.91 | 24.44 | 19.65 | |
Oil & Gas | continental-resources | 8.84 | 5.71 | 2.58 | 4.63 | 4.70 |
Communications and Networking | corning | 12.39 | 12.58 | 14.18 | 14.08 | 11.30 |
Utilities, Energy and Agriculture | corteva | 16.90 | 17.22 | 17.45 | 15.65 | 14.21 |
Distributors/Wholesale | costco | 253.69 | 245.65 | 231.02 | 203.08 | 172.92 |
Oil & Gas | coterra-energy | 5.65 | 5.91 | 9.05 | 3.44 | 1.46 |
Software and Software as a Service (SaaS) | coupang | 27.18 | 24.38 | 20.58 | 18.40 | 11.96 |
Manufacturing | crown-holdings | 11.75 | 12.01 | 12.94 | 11.39 | 10.34 |
Rail | csx-corporation | 14.63 | 14.65 | 14.85 | 12.52 | 10.58 |
Machinery (B2B) | cummins | 34.17 | 34.06 | 28.07 | 24.02 | 19.81 |
Distributors (Healthcare) | cvs-health | 363.24 | 357.77 | 322.46 | 292.11 | 268.70 |
Construction and Engineering | dr-horton | 37.30 | 35.92 | 33.68 | 28.89 | 22.22 |
Machinery (B2B) | dana | 10.63 | 10.55 | 10.15 | 8.94 | 7.10 |
Healthcare Devices and Supplies | danaher | 21.10 | 21.42 | 31.47 | 29.45 | 22.28 |
Restaurants, Hotels and Leisure | darden-restaurants | 11.39 | 11.01 | 9.98 | 8.59 | 6.80 |
Distributors (Healthcare) | davita | 12.52 | 12.14 | 11.60 | 11.61 | 11.55 |
Oil & Gas | dcp-midstream | 14.34 | 14.99 | 10.70 | 6.30 | 7.62 |
Machinery (B2B) | deere-company | 57.53 | 59.69 | 54.34 | 43.48 | 36.18 |
Utilities, Energy and Agriculture | delek-us | 15.44 | 16.91 | 20.24 | 10.64 | 7.30 |
Communications and Networking | dell | 88.42 | 88.42 | 102.30 | 95.39 | 94.22 |
Air | delta-air-lines | 60.11 | 58.04 | 50.58 | 29.90 | 17.09 |
Oil & Gas | devon-energy | 15.49 | 15.25 | 19.16 | 12.20 | 4.82 |
Oil & Gas | diamondback-energy | 9.27 | 8.41 | 9.64 | 6.79 | 2.81 |
Specialty Retail | dicks-sporting-goods | 13.16 | 12.98 | 12.36 | 12.29 | 9.58 |
Commercial Banks & Consulting | discover-financial-services | 16.98 | 15.86 | 13.31 | 12.08 | 11.08 |
Electrical Equipment | dish-network | 15.61 | 16.67 | 17.88 | 15.49 | 12.80 |
Retail | dollar-general | 39.26 | 38.69 | 37.84 | 34.22 | 33.74 |
Distributors/Wholesale | dollar-tree | 30.91 | 30.60 | 28.33 | 26.32 | 25.50 |
Electrical Equipment | dominion-energy | 14.46 | 15.02 | 16.75 | 13.96 | 14.17 |
Machinery (B2B) | dover | 8.53 | 8.43 | 8.50 | 7.90 | 6.68 |
Oil & Gas | dow | 43.03 | 44.62 | 56.90 | 54.96 | 38.54 |
Electrical Equipment | dte-energy | 12.39 | 12.74 | 19.22 | 14.96 | 11.97 |
Electrical Equipment | duke-energy | 30.04 | 29.06 | 28.40 | 25.09 | 23.86 |
Oil & Gas | dupont-de-nemours | 12.05 | 12.06 | 13.01 | 13.59 | 15.84 |
Communications and Networking | dxc-technology | 13.45 | 13.87 | 14.84 | 16.64 | 18.15 |
Oil & Gas | eastman-chemical | 9.14 | 9.21 | 10.58 | 10.47 | 8.47 |
Internet Retail | ebay | 10.19 | 10.11 | 9.79 | 10.42 | 9.59 |
Environmental Services (B2B) | ecolab | 15.63 | 15.32 | 14.18 | 12.73 | 11.79 |
Electrical Equipment | edison-international | 16.82 | 16.33 | 17.22 | 14.90 | 13.57 |
Distributors (Healthcare) | elevance-health | 171.71 | 171.34 | 156.59 | 138.63 | 121.86 |
Pharmaceutical & BioTechnology | eli-lilly | 38.92 | 34.12 | 28.54 | 28.31 | 24.53 |
Construction and Engineering | emcor | 13.74 | 12.58 | 11.07 | 9.90 | 8.79 |
Electrical Equipment | emerson | 16.96 | 15.90 | 15.48 | 17.23 | 16.79 |
Oil & Gas | energy-transfer-partners | 83.62 | 78.58 | 89.87 | 67.41 | 38.95 |
Oil & Gas | enlink-midstream | 6.83 | 6.87 | 9.52 | 6.84 | 3.91 |
Electrical Equipment | entergy | 12.06 | 12.14 | 13.76 | 11.74 | 10.11 |
Utilities, Energy and Agriculture | enterprise-products | 54.86 | 49.71 | 58.18 | 40.80 | 27.19 |
Oil & Gas | eog-resources | 24.00 | 23.18 | 29.49 | 19.66 | 9.87 |
Oil & Gas | eqt | 2.30 | 1.60 | 1.80 | 0.87 | 0.63 |
Software and Software as a Service (SaaS) | equinix | 8.45 | 8.18 | 7.26 | 6.63 | 5.99 |
Insurance | equitable-holdings | 11.53 | 10.52 | 12.72 | 11.03 | 12.41 |
Insurance | erie-indemnity | 4.00 | 3.67 | 2.84 | 2.70 | 2.56 |
Apparel and Accessories | estee-lauder | 15.60 | 15.15 | 16.35 | 17.73 | 14.19 |
Electrical Equipment | eversource-energy | 11.35 | 11.91 | 12.28 | 9.86 | 8.90 |
Electrical Equipment | exelon-corporation | 22.75 | 21.72 | 19.07 | 23.14 | 33.03 |
Restaurants, Hotels and Leisure | expedia | 13.26 | 12.83 | 11.66 | 8.59 | 5.19 |
Logistics | expeditors | 9.11 | 9.30 | 17.07 | 16.52 | 9.83 |
Oil & Gas | exxon-mobil | 340.65 | 334.69 | 398.67 | 276.69 | 178.57 |
Commercial Banks & Consulting | fannie-mae | 31.09 | 30.29 | 30.72 | 31.45 | 23.73 |
Insurance | ||||||
Road | fedex | 87.69 | 87.94 | 94.09 | 89.55 | 74.72 |
FinTech & Financial Services | fidelity-national-financial | 12.38 | 11.52 | 11.45 | 15.05 | 10.70 |
FinTech & Financial Services | fidelity-national-information-services | 9.95 | 9.82 | 13.34 | 13.87 | 12.55 |
Commercial Banks & Consulting | fifth-third-bank | 8.21 | 8.39 | 8.09 | 7.51 | 7.28 |
Commercial Banks & Consulting | first-american | 5.94 | 5.99 | 7.59 | 9.21 | 7.08 |
Electrical Equipment | firstenergy | 13.20 | 12.87 | 12.45 | 11.13 | 10.79 |
FinTech & Financial Services | fiserv | 19.78 | 19.09 | 17.73 | 16.22 | 14.85 |
Construction and Engineering | fluor-corporation | 15.74 | 15.47 | 13.74 | 13.69 | 14.54 |
Footwear | foot-locker | 8.11 | 8.16 | 8.76 | 8.95 | 7.54 |
Manufacturing | ford | 180.34 | 176.19 | 158.05 | 136.34 | 127.14 |
Building Products | fortune-brands-innovations | 4.77 | 4.62 | 2.23 | 7.65 | 6.09 |
Movies, Music, Media and Entertainment | fox-corporation | 13.98 | 14.55 | 14.28 | 13.59 | 12.66 |
Commercial Banks & Consulting | franklin-resources | 8.25 | 7.87 | 8.01 | 8.65 | 6.09 |
Commercial Banks & Consulting | freddie-mac | 22.80 | 21.22 | 21.26 | 22.09 | 16.51 |
Industrial Supplies and Parts | freeport-mcmoran | 24.67 | 22.85 | 22.78 | 22.84 | 14.19 |
Apparel and Accessories | gap-inc | 15.00 | 14.88 | 15.61 | 16.67 | 13.80 |
Construction and Engineering | general-dynamics | 44.94 | 42.27 | 39.40 | 38.46 | 37.92 |
Conglomerates | general-electric | 61.91 | 60.00 | 63.06 | 74.26 | 76.75 |
Food Products | general-mills | 19.85 | 20.20 | 19.36 | 18.60 | 18.28 |
Manufacturing | general-motors | 178.09 | 171.84 | 156.73 | 127.00 | 122.48 |
Distributors/Wholesale | genuine-parts-company | 23.15 | 23.09 | 22.09 | 18.87 | 16.53 |
Insurance | genworth-financial | 7.20 | 7.37 | 7.38 | 7.91 | 8.28 |
Pharmaceutical & BioTechnology | gilead-sciences | 27.80 | 27.11 | 27.28 | 27.30 | 24.68 |
Utilities, Energy and Agriculture | global-partners-lp | 17.18 | 16.49 | 18.87 | 13.24 | 8.32 |
FinTech & Financial Services | global-payments | 9.89 | 9.65 | 8.97 | 8.52 | 7.42 |
Commercial Banks & Consulting | goldman-sachs | 50.07 | 46.25 | 47.36 | 59.33 | 46.37 |
Industrial Supplies and Parts | goodyear | 19.36 | 20.06 | 20.80 | 17.47 | 12.32 |
Manufacturing | graphic-packaging | 9.09 | 9.42 | 9.44 | 7.15 | 6.56 |
Distributors/Wholesale | ||||||
Manufacturing | group-1-automotive | 18.35 | 17.87 | 16.22 | 13.25 | 10.85 |
Commercial Banks & Consulting | ||||||
Logistics | gxo-logistics | 10.36 | 9.77 | 8.99 | 7.94 | 6.19 |
Utilities, Energy and Agriculture | halliburton | 23.18 | 23.01 | 20.29 | 15.29 | 14.44 |
Insurance | the-hartford | 25.29 | 24.33 | 21.84 | 21.28 | 20.41 |
Distributors (Healthcare) | hca-healthcare | 68.34 | 64.96 | 60.23 | 58.75 | 51.53 |
Distributors (Healthcare) | henry-schein | 12.48 | 12.33 | 12.64 | 12.40 | 10.11 |
Food Products | hershey-company | 11.01 | 11.16 | 10.41 | 8.97 | 8.14 |
Manufacturing | hertz | 9.32 | 9.37 | 8.68 | 7.33 | 5.25 |
Oil & Gas | hess | 12.32 | 10.51 | 11.32 | 7.47 | 4.66 |
Software and Software as a Service (SaaS) | hewlett-packard-enterprise | 28.31 | 28.08 | 29.34 | 27.91 | 26.86 |
Utilities, Energy and Agriculture | hf-sinclair | 31.43 | 31.96 | 38.20 | 18.38 | 11.18 |
Restaurants, Hotels and Leisure | hilton-hotels | 10.80 | 10.23 | 8.77 | 5.78 | 4.30 |
Specialty Retail | home-depot | 152.08 | 152.66 | 157.40 | 151.15 | 132.11 |
Manufacturing | honeywell | 37.33 | 36.66 | 35.46 | 34.39 | 32.63 |
Food Products | hormel-foods | 12.04 | 12.13 | 12.38 | 11.96 | 9.68 |
Electrical Equipment | hp | 52.99 | 53.10 | 59.73 | 64.86 | 57.66 |
Distributors (Healthcare) | humana | 112.03 | 106.37 | 92.87 | 83.06 | 77.15 |
Commercial Banks & Consulting | huntington-bancshares | 7.21 | 7.41 | 7.25 | 5.99 | 4.82 |
Construction and Engineering | huntington-ingalls-industries | 11.77 | 11.45 | 10.67 | 9.52 | 9.36 |
Oil & Gas | huntsman | 5.95 | 6.11 | 8.02 | 8.26 | 6.01 |
Conglomerates | icahn-enterprises | 11.00 | 11.84 | 14.12 | 10.94 | 7.42 |
Machinery (B2B) | illinois-tool-works | 16.01 | 16.10 | 15.93 | 14.45 | 12.57 |
Food Products | ingredion | 7.71 | 8.16 | 7.94 | 6.89 | 5.98 |
Communications and Networking | insight | 9.04 | 9.17 | 10.43 | 9.43 | 8.34 |
Semiconductors | intel | 55.12 | 54.22 | 63.05 | 79.02 | 77.86 |
Commercial Banks & Consulting | intercontinental-exchange | 10.79 | 9.90 | 9.63 | 9.16 | 8.24 |
Software and Software as a Service (SaaS) | ibm | 62.36 | 61.85 | 60.52 | 43.91 | 73.62 |
Apparel and Accessories | iff | 11.31 | 11.47 | 12.44 | 11.65 | 5.08 |
Manufacturing | international-paper | 18.56 | 18.91 | 21.16 | 16.94 | 20.58 |
Movies, Music, Media and Entertainment | ipg | 10.90 | 10.88 | 10.92 | 10.24 | 9.06 |
Commercial Banks & Consulting | intuit | 15.81 | 15.09 | 13.68 | 11.41 | 7.71 |
Pharmaceutical & BioTechnology | iqvia | 15.15 | 14.98 | 14.41 | 13.87 | 11.35 |
Road | ||||||
Food Products | jm-smucker | 8.17 | 8.20 | 8.32 | 7.88 | 8.17 |
Manufacturing | jabil | 30.37 | 33.45 | 34.54 | 30.01 | 27.59 |
FinTech & Financial Services | jackson-financial | 4.36 | 3.19 | 11.35 | 8.94 | 4.37 |
Construction and Engineering | jacobs-engineering | 16.94 | 16.71 | 15.34 | 14.09 | 13.58 |
Air | jetblue-airways | 9.31 | 9.61 | 9.15 | 6.03 | 2.95 |
Distributors (Healthcare) | johnson-and-johnson | 86.57 | 85.15 | 91.14 | 93.77 | 82.58 |
FinTech & Financial Services | ||||||
Construction and Engineering | jll | 21.74 | 20.76 | 20.86 | 19.36 | 16.58 |
Commercial Banks & Consulting | jp-morgan-chase | 170.32 | 155.29 | 128.64 | 121.68 | 119.77 |
Food Products | kellogg-company | 11.42 | 12.41 | 15.31 | 14.18 | 13.77 |
Beverages | keurig-dr-pepper | 15.06 | 14.81 | 14.05 | 12.68 | 11.61 |
Commercial Banks & Consulting | keycorp | |||||
Apparel and Accessories | kimberly-clark | 20.28 | 20.43 | 20.17 | 19.44 | 19.14 |
Utilities, Energy and Agriculture | kinder-morgan | 15.35 | 15.33 | 19.20 | 16.61 | 11.70 |
Commercial Banks & Consulting | kohlberg-kravis-roberts | 21.35 | 14.32 | 5.63 | 16.23 | 4.23 |
Semiconductors | kla | 9.81 | 9.67 | 10.48 | 8.16 | 6.07 |
Road | knight-swift | 7.62 | 7.14 | 7.42 | 5.99 | 4.67 |
Retail | kohls | 17.28 | 17.47 | 18.09 | 19.43 | 15.95 |
Food Products | kraft-heinz | 26.31 | 26.64 | 26.48 | 26.04 | 26.18 |
Retail | kroger | 150.14 | 158.14 | 148.25 | 137.88 | 132.49 |
Communications and Networking | kyndryl | 15.59 | 16.45 | 17.20 | 18.65 | |
Communications and Networking | l3harris-technologies | 20.76 | 19.41 | 17.06 | 17.81 | 18.19 |
Distributors (Healthcare) Distributors (Healthcare) | labcorp | 12.48 | 12.16 | 13.36 | 16.12 | 13.97 |
Semiconductors | lam-research | 14.24 | 14.31 | 19.04 | 16.52 | 11.92 |
Food Products | ||||||
Logistics | landstar-system | 4.88 | 5.30 | 7.43 | 6.53 | 4.13 |
Manufacturing | lear-corporation | 23.62 | 23.46 | 20.89 | 19.26 | 17.04 |
Construction and Engineering | leidos | 16.00 | 15.43 | 14.39 | 13.73 | 12.29 |
Construction and Engineering | lennar | 35.77 | 34.23 | 33.67 | 27.13 | 22.48 |
Movies, Music, Media and Entertainment | liberty-media | 8.89 | 8.95 | 9.00 | 8.69 | 8.04 |
Insurance | ||||||
Insurance | lincoln-national-corporation | 13.65 | 11.70 | 19.27 | 19.12 | 17.62 |
Specialty Retail | lithia-motors | 33.74 | 31.03 | 28.18 | 22.83 | 13.12 |
Movies, Music, Media and Entertainment | live-nation | 23.81 | 22.74 | 16.68 | 6.26 | 1.86 |
Distributors/Wholesale | lkq-corporation | 14.48 | 13.86 | 12.79 | 13.08 | 11.62 |
Space Technology | lockheed-martin | 71.06 | 67.57 | 65.98 | 67.04 | 65.39 |
Conglomerates | loews-corporation | 16.45 | 15.67 | 14.05 | 13.72 | 13.56 |
Retail | ||||||
FinTech & Financial Services | lpl-financial | 10.93 | 10.05 | 8.60 | 7.72 | 5.87 |
Apparel and Accessories | lululemon-athletica | 9.82 | 9.61 | 8.11 | 6.25 | 4.40 |
Communications and Networking | lumen | 13.71 | 14.55 | 17.47 | 19.68 | 20.71 |
Commercial Banks & Consulting | mt-bank | 9.15 | 9.60 | 8.17 | 5.99 | 5.95 |
Retail | macys | 23.69 | 23.86 | 25.39 | 25.29 | 18.09 |
Commercial Banks & Consulting | manpowergroup | 18.56 | 18.91 | 19.82 | 20.72 | 18.00 |
Oil & Gas | marathon-oil | 6.56 | 6.40 | 7.54 | 5.60 | 3.09 |
Utilities, Energy and Agriculture | marathon-petroleum | 147.79 | 148.37 | 177.45 | 119.98 | 69.77 |
Insurance | markel | 16.20 | 15.71 | 11.77 | 12.91 | 9.64 |
Restaurants, Hotels and Leisure | marriott-international | 24.43 | 23.71 | 20.77 | 13.85 | 10.57 |
Insurance | marsh-and-mclennan-companies | 23.63 | 22.73 | 20.72 | 19.82 | 17.22 |
Building Products | masco | 7.87 | 7.96 | 8.68 | 8.37 | 7.18 |
Insurance Commercial Banks & Consulting | ||||||
